CULA Basic contains single precision and complex variants of Singular Value Decomposition (SVD), QR Factorization, LU Decomposition, System Solve, Linear Least Squares Solve, and Constrained Linear Least Squares Solve. With registration, this is free for download and runtime distribution. With purchase, CULA Premium contains every variant of every function available in the CULA library. Please see the versions page for more information.
CULA 2.0
( Release Notes | Reference Guide | API Guide ) ( Requires NVIDIA CUDA 3.1 Drivers - see Release Notes for specific version number )
| Platform | Date | Basic | Premium |
|---|---|---|---|
| Linux (64-bit) | June 28, 2010 | Download (24.50 MB) | Download (24.59 MB) |
| Linux (32-bit) | June 28, 2010 | Download (11.75 MB) | Download (11.81 MB) |
| RHEL 4.8 (64-bit) | June 28, 2010 | Download (24.49 MB) | Download (24.58 MB) |
| RHEL 4.8 (32-bit) | June 28, 2010 | Download (11.69 MB) | Download (11.76 MB) |
| Windows (64-bit) | June 28, 2010 | Download (22.20 MB) | Download (22.86 MB) |
| Windows (32-bit) | June 28, 2010 | Download (10.45 MB) | Download (10.76 MB) |
| Mac OSX | June 28, 2010 | Download (14.88 MB) | Download (15.94 MB) |

CULA 1.3a
| Platform | Date | Basic | Premium |
|---|---|---|---|
| Linux (64-bit) | April 19, 2010 | Download (17.33 MB) | Download (17.42 MB) |
| Linux (32-bit) | April 19, 2010 | Download (8.62 MB) | Download (8.68 MB) |
| RHEL 4.7 (64-bit) | April 19, 2010 | Download (17.32 MB) | Download (17.41 MB) |
| RHEL 4.7 (32-bit) | April 19, 2010 | Download (8.6 MB) | Download (8.67 MB) |
| Windows (64-bit) | April 19, 2010 | Download (14.31 MB) | Download (14.92 MB) |
| Windows (32-bit) | April 19, 2010 | Download (6.59 MB) | Download (6.86 MB) |
| Mac OSX | April 19, 2010 | Download (4.45 MB) | Download (4.77 MB) |
